1 | Wachtell, Lipton, Rosen & Katz | $0 |
2 | Cravath, Swaine & Moore LLP | $50 |
3 | Sullivan & Cromwell LLP | $50 |
4 | Skadden, Arps, Slate, Meagher & Flom LLP | $50 |
5 | Davis Polk & Wardwell | $50 |
6 | Simpson Thacher & Bartlett LLP | $50 |
7 | Cleary Gottlieb Steen & Hamilton LLP | $50 |
8 | Latham & Watkins LLP | $50 |
9 | Weil, Gotshal & Manges LLP | $50 |
10 | Covington & Burling LLP | $50 |
11 | Kirkland & Ellis LLP | $50 |
12 | Debevoise & Plimpton LLP | $50 |
13 | Paul, Weiss, Rifkind, Wharton & Garrison | $50 |
14 | Shearman & Sterling LLP | $50 |
15 | Wilmer Cutler Pickering Hale and Dorr LLP | $35‡ |
16 | Williams & Connolly LLP | $35 |
17 | Sidley Austin LLP | $50 |
18 | Gibson, Dunn & Crutcher LLP | $50 |
19 | O’Melveny & Myers LLP | $50 |
| White & Case LLP | $50 |
21 | Arnold & Porter LLP | $50 |
22 | Jones Day | $50 |
23 | Morrison & Foerster LLP | $50 |
24 | Milbank, Tweed, Hadley & McCloy LLP | $15 |
25 | Clifford Chance LLP |
|
26 | Cadwalader, Wickersham & Taft LLP | $15 |
27 | Hogan & Hartson LLP | $35 |
28 | Mayer, Brown, Rowe & Maw LLP | $35 |
29 | Fried, Frank, Harris, Shriver & Jacobson | $50 |
30 | Ropes & Gray LLP | $50 |
31 | Paul, Hastings, Janofsky & Walker LLP | $50 |
32 | Willkie Farr & Gallagher LLP | $50 |
33 | Akin Gump Strauss Hauer & Feld LLP | $50 |
34 | Winston & Strawn LLP | $50 |
35 | Dewey Ballantine LLP | $50 |
36 | Wilson Sonsini Goodrich & Rosati | $20 |
37 | Linklaters |
|
38 | Orrick, Herrington & Sutcliffe LLP | $40 |
39 | Freshfields Bruckhaus Deringer |
|
40 | Proskauer Rose LLP |
|
41 | King & Spalding LLP | $10 |
| Morgan, Lewis & Bockius LLP | $25 |
43 | Quinn Emanuel Urguhart Oliver & Hedges LLP | $50 |
44 | Baker & McKenzie |
|
45 | Baker Botts L.L.P. | $35 |
46 | Boies, Schiller & Flexner LLP |
|
47 | Munger, Tolles & Olson LLP | $35 |
48 | Dechert LLP | $50 |
49 | Irell & Manella LLP | $50 |
50 | McDermott Will & Emery | $35 |
51 | Jenner & Block LLP | $35 |
52 | LeBoeuf, Lamb, Greene & MacRae, LLP | $50 |
53 | Allen & Overy LLP |
|
54 | DLA Piper | $35 |
55 | Cahill Gordon & Reindel LLP | $50 |
56 | Fish & Richardson P.C. |
|
57 | Fulbright & Jaworski LLP | $35 |
58 | Pillsbury Winthrop Shaw Pittman LLP |
|
59 | Goodwin Procter LLP |
|
60 | Cooley Godward LLP |
|
61 | Alston & Bird LLP |
|
62 | Heller Ehrman LLP |
|
63 | Vinson & Elkins LLP |
|
64 | Bingham McCutchen LLP | $50 |
| Sonnenschein Nath & Rosenthal LLP |
|
66 | Greenberg Traurig, LLP | $0 |
67 | Kaye Scholer LLP |
|
68 | Holland & Knight LLP |
|
69 | Steptoe & Johnson LLP |
|
70 | Foley & Lardner LLP | $35 |
71 | Kirkpatrick & Lockhart Nicholson Graham LLP |
|
72 | Chadbourne & Parke LLP |
|
73 | Hunton & Williams LLP |
|
74 | Nixon Peabody LLP |
|
| Thacher Proffitt & Wood LLP |
|
76 | Bryan Cave LLP |
|
77 | Schulte Roth & Zabel LLP |
|
78 | Perkins Coie LLP |
|
79 | Stroock & Stroock & Lavan LLP |
|
80 | Patton Boggs LLP |
|
81 | Howrey LLP |
|
82 | Reed Smith LLP | $20 |
83 | Crowell & Moring LLP | $25 |
84 | McGuireWoods LLP | $10 |
85 | Hughes Hubbard & Reed LLP |
|
86 | Arent Fox PLLC | $20 |
87 | Katten Muchin Rosenman LLP | $10 |
88 | Finnegan, Henderson, Farabow, Garrett & Dunner L.L.P. | $70° |
89 | Dorsey & Whitney LLP |
|
90 | Thelen Reid & Priest LLP |
|
91 | Baker & Hostetler LLP |
|
92 | Kramer Levin Naftalis & Frankel LLP | $50 |
93 | Venable LLP |
|
94 | Squire, Sanders & Dempsey LLP |
|
95 | Kelley Drye & Warren LLP |
|
96 | Dickstein Shapiro LLP |
|
97 | Fenwick & West LLP |
|
98 | Kilpatrick Stockton LLP | $5 |
99 | Mintz, Levin, Cohn, Ferris, Glovsky and Popeo PC |
|
100 | Manatt, Phelps & Phillips, LLP | $35 |