2 | Harvard | 58 |
2 | Stanford | 46 |
1 | Yale | 44 |
5 | Columbia | 22 |
8 | Michigan | 21 |
4 | NYU | 20 |
10 | Virginia | 20 |
18 | Texas | 20 |
10 | Duke | 19 |
14 | Georgetown | 19 |
6 | Penn | 15 |
28 | Notre Dame | 14 |
8 | Boalt | 13 |
6 | Chicago | 12 |
15 | UCLA | 12 |
12 | Northwestern | 9 |
16 | Vanderbilt | 8 |
22 | GWU | 7 |
13 | Cornell | 6 |
20 | Minnesota | 6 |
22 | Emory | 6 |
24 | Iowa | 6 |
36 | Hastings | 5 |
28 | Washington | 4 |
36 | Alabama | 4 |
16 | USC | 3 |
19 | WUSTL | 3 |
25 | W&L | 3 |
28 | Boston College | 3 |
34 | George Mason | 3 |
36 | Georgia | 3 |
60 | Kentucky | 3 |
T3 | Mississippi | 3 |
T4 | Ave Maria | 3 |
20 | Boston U | 2 |
25 | Fordham | 2 |
31 | Ohio State | 2 |
31 | Wisconsin | 2 |
47 | Tulane | 2 |
60 | Brooklyn | 2 |
60 | Temple | 2 |
91 | LSU | 2 |
T3 | Vermont | 2 |
31 | W&M | 1 |
36 | North Carolina | 1 |
44 | Arizona | 1 |
44 | BYU | 1 |
47 | Florida | 1 |
47 | UConn | 1 |
52 | Cardozo | 1 |
53 | Tennessee | 1 |
60 | Houston | 1 |
60 | Kent | 1 |
66 | Loyola Los Angeles | 1 |
66 | Missouri | 1 |
70 | Oklahoma | 1 |
70 | Seton Hall | 1 |
70 | Rutgers | 1 |
77 | Richmond | 1 |
91 | Dickinson | 1 |
91 | Hawaii | 1 |
97 | Marquette | 1 |
100 | McGeorge | 1 |
T3 | Akron | 1 |
T3 | Arkansas | 1 |
T3 | Cleveland State | 1 |
T3 | Memphis | 1 |
T3 | NY Law | 1 |
T3 | West Virginia | 1 |
T4 | Wayne State | 1 |
25 | Illinois | 0 |
34 | Davis | 0 |
36 | Colorado | 0 |
36 | Indiana | 0 |
36 | Maryland | 0 |
36 | Wake Forest | 0 |
46 | SMU | 0 |
47 | American | 0 |
[other schools outside the Top Tier]
1 Comments:
Don't see Baylor University posted on your lists. Are there no clerks at district court from the top law school in Texas?
Post a Comment
<< Home