Clerks by school
488 clerks
Cook | 6 | Akron | |
Cox | Sr. | 11 | Alabama |
Dubina | 11 | Alabama | |
Dubina | 11 | Alabama | |
Tjoflat | 11 | Alabama | |
Schroeder | 9 | Arizona | |
Smith | 8 | Arkansas | |
Smith | 3 | Ave Maria | |
Manion | 7 | Ave Maria | |
Manion | 7 | Ave Maria | |
Cole | 6 | Boalt | |
Daughtrey | 6 | Boalt | |
Gilman | 6 | Boalt | |
Keith | Sr. | 6 | Boalt |
Wood | 7 | Boalt | |
Browning | Sr. | 9 | Boalt |
Clifton | 9 | Boalt | |
D. Nelson | Sr. | 9 | Boalt |
McKeown | 9 | Boalt | |
Pregerson | 9 | Boalt | |
W. Fletcher | 9 | Boalt | |
Gorsuch | 10 | Boalt | |
Williams | Sr. | DC | Boalt |
Ambro | 3 | Boston College | |
Bright | Sr. | 8 | Boston College |
Kelly | 10 | Boston College | |
Newman | Sr. | 2 | Boston U |
Martin | 6 | Boston U | |
Hall | 2 | Brooklyn | |
Chagares | 3 | Brooklyn | |
Kelly | 10 | BYU | |
B. Fletcher | Sr. | 9 | Cardozo |
Sotomayor | 2 | Chicago | |
Straub | 2 | Chicago | |
Garza | 5 | Chicago | |
Daughtrey | 6 | Chicago | |
Easterbrook | 7 | Chicago | |
Easterbrook | 7 | Chicago | |
Posner | 7 | Chicago | |
Wood | 7 | Chicago | |
Colloton | 8 | Chicago | |
Loken | 8 | Chicago | |
Rymer | 9 | Chicago | |
Randolph | DC | Chicago | |
Dennis | 5 | Cleveland State | |
Torruella | 1 | Columbia | |
Torruella | 1 | Columbia | |
Torruella | 1 | Columbia | |
Feinberg | Sr. | 2 | Columbia |
Jacobs | 2 | Columbia | |
Kearse | Sr. | 2 | Columbia |
Leval | Sr. | 2 | Columbia |
Livingston | 2 | Columbia | |
Livingston | 2 | Columbia | |
Weis | Sr. | 3 | Columbia |
Wiener | 5 | Columbia | |
Cook | 6 | Columbia | |
Merritt | Sr. | 6 | Columbia |
Bybee | 9 | Columbia | |
Hawkins | 9 | Columbia | |
Ikuta | 9 | Columbia | |
Thomas | 9 | Columbia | |
Wardlaw | 9 | Columbia | |
Brown | DC | Columbia | |
Ginsburg | DC | Columbia | |
Randolph | DC | Columbia | |
Tatel | DC | Columbia | |
Howard | 1 | Cornell | |
Cardamone | Sr. | 2 | Cornell |
Walker | 2 | Cornell | |
Chagares | 3 | Cornell | |
Kanne | 7 | Cornell | |
Tymkovich | 10 | Cornell | |
Smith | 3 | Dickinson | |
Selya | 1 | Duke | |
Newman | Sr. | 2 | Duke |
Hardiman | 3 | Duke | |
Roth | Sr. | 3 | Duke |
Duncan | 4 | Duke | |
Jolly | 5 | Duke | |
Clay | 6 | Duke | |
Gilman | 6 | Duke | |
Benton | 8 | Duke | |
Gruender | 8 | Duke | |
Murphy | 8 | Duke | |
Thompson | Sr. | 9 | Duke |
Gorsuch | 10 | Duke | |
Lucero | 10 | Duke | |
Black | 11 | Duke | |
Tjoflat | 11 | Duke | |
Brown | DC | Duke | |
Bryson | Fed | Duke | |
Schall | Fed | Duke | |
Leval | Sr. | 2 | Emory |
Davis | 5 | Emory | |
Anderson | 11 | Emory | |
Carnes | 11 | Emory | |
Hull | 11 | Emory | |
Hull | 11 | Emory | |
Carnes | 11 | Florida | |
Ripple | 7 | Fordham | |
Kelly | 10 | Fordham | |
Batchelder | 6 | George Mason | |
Bea | 9 | George Mason | |
Rader | Fed | George Mason | |
Ambro | 3 | Georgetown | |
Fisher | 3 | Georgetown | |
Smith | 3 | Georgetown | |
Stapleton | Sr. | 3 | Georgetown |
Gregory | 4 | Georgetown | |
Michael | 4 | Georgetown | |
Widener | 4 | Georgetown | |
Garza | 5 | Georgetown | |
Gilman | 6 | Georgetown | |
Rogers | 6 | Georgetown | |
Bright | Sr. | 8 | Georgetown |
Magill | Sr. | 8 | Georgetown |
B. Fletcher | Sr. | 9 | Georgetown |
Gould | 9 | Georgetown | |
McKeown | 9 | Georgetown | |
Holmes | 10 | Georgetown | |
Murphy | 10 | Georgetown | |
Brown | DC | Georgetown | |
Tatel | DC | Georgetown | |
Anderson | 11 | Georgia | |
Anderson | 11 | Georgia | |
Dubina | 11 | Georgia | |
Prado | 5 | GWU | |
Hall | Sr. | 9 | GWU |
Briscoe | 10 | GWU | |
Lucero | 10 | GWU | |
Carnes | 11 | GWU | |
Hull | 11 | GWU | |
Brown | DC | GWU | |
Boudin | 1 | Harvard | |
Boudin | 1 | Harvard | |
Boudin | 1 | Harvard | |
Howard | 1 | Harvard | |
Lynch | 1 | Harvard | |
Lynch | 1 | Harvard | |
Selya | 1 | Harvard | |
Calabresi | 2 | Harvard | |
Katzmann | 2 | Harvard | |
Katzmann | 2 | Harvard | |
Kearse | Sr. | 2 | Harvard |
Kearse | Sr. | 2 | Harvard |
Raggi | 2 | Harvard | |
Aldisert | Sr. | 3 | Harvard |
Fuentes | 3 | Harvard | |
Smith | 3 | Harvard | |
Shedd | 4 | Harvard | |
Shedd | 4 | Harvard | |
Wilkinson | 4 | Harvard | |
Jolly | 5 | Harvard | |
Jones | 5 | Harvard | |
Owen | 5 | Harvard | |
Cook | 6 | Harvard | |
Moore | 6 | Harvard | |
Moore | 6 | Harvard | |
Sutton | 6 | Harvard | |
Sykes | 7 | Harvard | |
Colloton | 8 | Harvard | |
Browning | Sr. | 9 | Harvard |
Bybee | 9 | Harvard | |
Farris | Sr. | 9 | Harvard |
Fisher | 9 | Harvard | |
Hawkins | 9 | Harvard | |
Kleinfeld | 9 | Harvard | |
O'Scannlain | 9 | Harvard | |
O'Scannlain | 9 | Harvard | |
Reinhardt | 9 | Harvard | |
Reinhardt | 9 | Harvard | |
W. Fletcher | 9 | Harvard | |
Gorsuch | 10 | Harvard | |
Hartz | 10 | Harvard | |
Holmes | 10 | Harvard | |
Holmes | 10 | Harvard | |
McConnell | 10 | Harvard | |
Tymkovich | 10 | Harvard | |
Barkett | 11 | Harvard | |
Pryor | 11 | Harvard | |
Tjoflat | 11 | Harvard | |
Tjoflat | 11 | Harvard | |
Garland | DC | Harvard | |
Ginsburg | DC | Harvard | |
Griffith | DC | Harvard | |
Griffith | DC | Harvard | |
Kavanaugh | DC | Harvard | |
Silberman | Sr. | DC | Harvard |
Tatel | DC | Harvard | |
Dyk | Fed | Harvard | |
Moore | Fed | Harvard | |
Brunetti | Sr. | 9 | Hastings |
Kleinfeld | 9 | Hastings | |
Pregerson | 9 | Hastings | |
Schroeder | 9 | Hastings | |
Tallman | 9 | Hastings | |
Clifton | 9 | Hawaii | |
King | 5 | Houston | |
Wesley | 2 | Iowa | |
Colloton | 8 | Iowa | |
Melloy | 8 | Iowa | |
Melloy | 8 | Iowa | |
Wollman | 8 | Iowa | |
Bea | 9 | Iowa | |
Michel | Fed | Kent | |
Rogers | 6 | Kentucky | |
Siler | Sr. | 6 | Kentucky |
Siler | Sr. | 6 | Kentucky |
Hall | Sr. | 9 | Loyola Los Angeles |
Davis | 5 | LSU | |
Wiener | 5 | LSU | |
Sykes | 7 | Marquette | |
Callahan | 9 | McGeorge | |
Widener | 4 | Memphis | |
Ambro | 3 | Michigan | |
Motz | 4 | Michigan | |
Owen | 5 | Michigan | |
Cole | 6 | Michigan | |
Kennedy | Sr. | 6 | Michigan |
Martin | 6 | Michigan | |
Moore | 6 | Michigan | |
Kanne | 7 | Michigan | |
Ripple | 7 | Michigan | |
Arnold | 8 | Michigan | |
Murphy | 8 | Michigan | |
Gould | 9 | Michigan | |
Ikuta | 9 | Michigan | |
McKeown | 9 | Michigan | |
Briscoe | 10 | Michigan | |
Hartz | 10 | Michigan | |
Murphy | 10 | Michigan | |
Hull | 11 | Michigan | |
Griffith | DC | Michigan | |
Rogers | DC | Michigan | |
Mayer | Fed | Michigan | |
Jones | 5 | Minnesota | |
Bye | 8 | Minnesota | |
Hansen | Sr. | 8 | Minnesota |
Loken | 8 | Minnesota | |
Murphy | 8 | Minnesota | |
W. Fletcher | 9 | Minnesota | |
Barksdale | 5 | Mississippi | |
Barksdale | 5 | Mississippi | |
Barksdale | 5 | Mississippi | |
Benton | 8 | Missouri | |
Sentelle | DC | North Carolina | |
Gregory | 4 | Northwestern | |
Bauer | Sr. | 7 | Northwestern |
Flaum | 7 | Northwestern | |
Flaum | 7 | Northwestern | |
Williams | 7 | Northwestern | |
Briscoe | 10 | Northwestern | |
McConnell | 10 | Northwestern | |
Tymkovich | 10 | Northwestern | |
Dyk | Fed | Northwestern | |
Niemeyer | 4 | Notre Dame | |
Clement | 5 | Notre Dame | |
Boggs | 6 | Notre Dame | |
Sutton | 6 | Notre Dame | |
Manion | 7 | Notre Dame | |
Sykes | 7 | Notre Dame | |
Gruender | 8 | Notre Dame | |
O'Scannlain | 9 | Notre Dame | |
Black | 11 | Notre Dame | |
Carnes | 11 | Notre Dame | |
Pryor | 11 | Notre Dame | |
Wilson | 11 | Notre Dame | |
Wilson | 11 | Notre Dame | |
Wilson | 11 | Notre Dame | |
Gilman | 6 | NY Law | |
Stahl | Sr. | 1 | NYU |
Calabresi | 2 | NYU | |
Hall | 2 | NYU | |
Katzmann | 2 | NYU | |
Raggi | 2 | NYU | |
Fuentes | 3 | NYU | |
Rendell | 3 | NYU | |
Motz | 4 | NYU | |
Benavides | 5 | NYU | |
Garza | 5 | NYU | |
Bea | 9 | NYU | |
Berzon | 9 | NYU | |
Berzon | 9 | NYU | |
Ferguson | Sr. | 9 | NYU |
Ferguson | Sr. | 9 | NYU |
Wardlaw | 9 | NYU | |
Lucero | 10 | NYU | |
Lucero | 10 | NYU | |
Edwards | Sr. | DC | NYU |
Ginsburg | DC | NYU | |
Batchelder | 6 | Ohio State | |
McKeague | 6 | Ohio State | |
Aldisert | Sr. | 3 | Oklahoma |
Stahl | Sr. | 1 | Penn |
Calabresi | 2 | Penn | |
Wesley | 2 | Penn | |
Ambro | 3 | Penn | |
Barry | 3 | Penn | |
Jordan | 3 | Penn | |
McKee | 3 | Penn | |
Rendell | 3 | Penn | |
Scirica | 3 | Penn | |
Scirica | 3 | Penn | |
Wood | 7 | Penn | |
Bright | Sr. | 8 | Penn |
Clevenger | Sr. | Fed | Penn |
Michel | Fed | Penn | |
Moore | Fed | Penn | |
Clement | 5 | Richmond | |
Greenberg | Sr. | 3 | Rutgers |
Baldock | Sr. | 10 | Seton Hall |
Lynch | 1 | Stanford | |
Leval | Sr. | 2 | Stanford |
Sack | 2 | Stanford | |
Sotomayor | 2 | Stanford | |
Straub | 2 | Stanford | |
Motz | 4 | Stanford | |
Clement | 5 | Stanford | |
Dennis | 5 | Stanford | |
Jolly | 5 | Stanford | |
Gibbons | 6 | Stanford | |
Gibbons | 6 | Stanford | |
Keith | Sr. | 6 | Stanford |
Sutton | 6 | Stanford | |
Posner | 7 | Stanford | |
Smith | 8 | Stanford | |
Berzon | 9 | Stanford | |
Canby | Sr. | 9 | Stanford |
Clifton | 9 | Stanford | |
Farris | Sr. | 9 | Stanford |
Fisher | 9 | Stanford | |
Hawkins | 9 | Stanford | |
Ikuta | 9 | Stanford | |
Kozinski | 9 | Stanford | |
McKeown | 9 | Stanford | |
Noonan | Sr. | 9 | Stanford |
Pregerson | 9 | Stanford | |
Rymer | 9 | Stanford | |
Silverman | 9 | Stanford | |
Silverman | 9 | Stanford | |
Smith | 9 | Stanford | |
Thomas | 9 | Stanford | |
Thompson | Sr. | 9 | Stanford |
Ebel | Sr. | 10 | Stanford |
Ebel | Sr. | 10 | Stanford |
Gorsuch | 10 | Stanford | |
Hartz | 10 | Stanford | |
Tymkovich | 10 | Stanford | |
Barkett | 11 | Stanford | |
Edmondson | 11 | Stanford | |
Marcus | 11 | Stanford | |
Garland | DC | Stanford | |
Kavanaugh | DC | Stanford | |
Rogers | DC | Stanford | |
Tatel | DC | Stanford | |
Bryson | Fed | Stanford | |
Michel | Fed | Stanford | |
Fisher | 3 | Temple | |
Van Antwerpen | 3 | Temple | |
Widener | 4 | Tennessee | |
Walker | 2 | Texas | |
Roth | Sr. | 3 | Texas |
Barksdale | 5 | Texas | |
DeMoss | 5 | Texas | |
Garwood | Sr. | 5 | Texas |
Garwood | Sr. | 5 | Texas |
Higginbotham | Sr. | 5 | Texas |
Jones | 5 | Texas | |
King | 5 | Texas | |
Owen | 5 | Texas | |
Prado | 5 | Texas | |
Reavley | Sr. | 5 | Texas |
Reavley | Sr. | 5 | Texas |
Smith | 5 | Texas | |
Kozinski | 9 | Texas | |
Tashima | Sr. | 9 | Texas |
Ebel | Sr. | 10 | Texas |
Edmondson | 11 | Texas | |
Kravitch | Sr. | 11 | Texas |
Tjoflat | 11 | Texas | |
Stewart | 5 | Tulane | |
Kravitch | Sr. | 11 | Tulane |
Sloviter | 3 | UCLA | |
Clay | 6 | UCLA | |
Bea | 9 | UCLA | |
Bybee | 9 | UCLA | |
D. Nelson | Sr. | 9 | UCLA |
Gould | 9 | UCLA | |
Hall | Sr. | 9 | UCLA |
Pregerson | 9 | UCLA | |
Tashima | Sr. | 9 | UCLA |
Tashima | Sr. | 9 | UCLA |
Wardlaw | 9 | UCLA | |
Wardlaw | 9 | UCLA | |
Bye | 8 | UConn | |
Alarcon | Sr. | 9 | USC |
Ikuta | 9 | USC | |
Smith | 9 | USC | |
Wilkinson | 4 | Vanderbilt | |
Merritt | Sr. | 6 | Vanderbilt |
Rogers | 6 | Vanderbilt | |
Siler | Sr. | 6 | Vanderbilt |
B. Fletcher | Sr. | 9 | Vanderbilt |
Ikuta | 9 | Vanderbilt | |
Birch | 11 | Vanderbilt | |
Schall | Fed | Vanderbilt | |
Hall | 2 | Vermont | |
Scirica | 3 | Vermont | |
Cowen | Sr. | 3 | Virginia |
King | 4 | Virginia | |
Motz | 4 | Virginia | |
Niemeyer | 4 | Virginia | |
Wilkinson | 4 | Virginia | |
Smith | 5 | Virginia | |
Boggs | 6 | Virginia | |
Martin | 6 | Virginia | |
Rogers | 6 | Virginia | |
Sutton | 6 | Virginia | |
Evans | 7 | Virginia | |
Ripple | 7 | Virginia | |
Beezer | Sr. | 9 | Virginia |
O'Scannlain | 9 | Virginia | |
Smith | 9 | Virginia | |
Kravitch | Sr. | 11 | Virginia |
Pryor | 11 | Virginia | |
Kavanaugh | DC | Virginia | |
Williams | Sr. | DC | Virginia |
Schall | Fed | Virginia | |
King | 4 | W&L | |
King | 4 | W&L | |
Baldock | Sr. | 10 | W&L |
Van Antwerpen | 3 | W&M | |
Farris | Sr. | 9 | Washington |
Goodwin | Sr. | 9 | Washington |
Sentelle | DC | Washington | |
Rader | Fed | Washington | |
Kennedy | Sr. | 6 | Wayne State |
King | 4 | West Virginia | |
Kanne | 7 | Wisconsin | |
Black | 11 | Wisconsin | |
Cook | 6 | WUSTL | |
Benton | 8 | WUSTL | |
Gruender | 8 | WUSTL | |
Cabranes | 2 | Yale | |
Cabranes | 2 | Yale | |
Calabresi | 2 | Yale | |
Jacobs | 2 | Yale | |
Katzmann | 2 | Yale | |
Pooler | 2 | Yale | |
Sack | 2 | Yale | |
Sotomayor | 2 | Yale | |
Walker | 2 | Yale | |
Wesley | 2 | Yale | |
Winter | Sr. | 2 | Yale |
Gregory | 4 | Yale | |
Niemeyer | 4 | Yale | |
Wilkinson | 4 | Yale | |
Higginbotham | Sr. | 5 | Yale |
Owen | 5 | Yale | |
Smith | 5 | Yale | |
Boggs | 6 | Yale | |
Cole | 6 | Yale | |
Keith | Sr. | 6 | Yale |
Posner | 7 | Yale | |
Loken | 8 | Yale | |
Berzon | 9 | Yale | |
Clifton | 9 | Yale | |
Fisher | 9 | Yale | |
Fisher | 9 | Yale | |
Kozinski | 9 | Yale | |
Paez | 9 | Yale | |
Reinhardt | 9 | Yale | |
Reinhardt | 9 | Yale | |
Thomas | 9 | Yale | |
Thomas | 9 | Yale | |
W. Fletcher | 9 | Yale | |
McConnell | 10 | Yale | |
McConnell | 10 | Yale | |
Wilson | 11 | Yale | |
Edwards | Sr. | DC | Yale |
Garland | DC | Yale | |
Garland | DC | Yale | |
Randolph | DC | Yale | |
Randolph | DC | Yale | |
Rogers | DC | Yale | |
Rogers | DC | Yale | |
Williams | Sr. | DC | Yale |
0 Comments:
Post a Comment
<< Home