Percentage of clerks by school
(The percentage represents the % of a given class that will be clerking for the 2007-2008 term. The denominators for class size include both full-time and part-time students. The numerators are not adjusted to exclude alumni who will clerk from current students, and include both alumni and current students.)
| 2 | Stanford | 26.6% |
| 1 | Yale | 22.1% |
| 2 | Harvard | 10.4% |
| 10 | Duke | 9.5% |
| 28 | Notre Dame | 8.0% |
| 6 | Chicago | 6.3% |
| 6 | Penn | 6.2% |
| 5 | Columbia | 5.8% |
| 8 | Michigan | 5.7% |
| 10 | Virginia | 5.3% |
| 8 | Boalt | 4.9% |
| 18 | Texas | 4.5% |
| 4 | NYU | 4.5% |
| 16 | Vanderbilt | 4.0% |
| 15 | UCLA | 3.8% |
| 12 | Northwestern | 3.7% |
| 14 | Georgetown | 3.3% |
| 13 | Cornell | 3.1% |
| 24 | Iowa | 2.7% |
| 22 | Emory | 2.6% |
| 36 | Alabama | 2.5% |
| 28 | Washington | 2.2% |
| 25 | W&L | 2.2% |
| 20 | Minnesota | 2.2% |
| T4 | Ave Maria | 2.0% |
| 60 | Kentucky | 1.7% |
| T3 | Mississippi | 1.6% |
| 16 | USC | 1.4% |
| 36 | Georgia | 1.4% |
| 34 | George Mason | 1.4% |
| 19 | WUSTL | 1.4% |
| 22 | GWU | 1.3% |
| 36 | Hastings | 1.2% |
| 28 | Boston College | 1.1% |
| 91 | Hawaii | 1.0% |
| T3 | Vermont | 1.0% |
| 31 | Ohio State | 0.9% |
| 91 | LSU | 0.9% |
| 31 | Wisconsin | 0.7% |
| T3 | Memphis | 0.7% |
| T3 | Arkansas | 0.7% |
| 20 | Boston U | 0.7% |
| 47 | Tulane | 0.7% |
| 66 | Missouri | 0.7% |
| 44 | Arizona | 0.7% |
| T3 | West Virginia | 0.7% |
| 44 | BYU | 0.7% |
| 53 | Tennessee | 0.6% |
| 60 | Temple | 0.6% |
| 77 | Richmond | 0.6% |
| 70 | Oklahoma | 0.6% |
| T3 | Akron | 0.5% |
| 47 | UConn | 0.5% |
| 31 | W&M | 0.5% |
| 91 | Dickinson | 0.5% |
| 97 | Marquette | 0.5% |
| 36 | North Carolina | 0.4% |
| T3 | Cleveland State | 0.4% |
| T4 | Wayne State | 0.4% |
| 25 | Fordham | 0.4% |
| 60 | Brooklyn | 0.4% |
| 70 | Rutgers | 0.4% |
| 60 | Houston | 0.3% |
| 60 | Kent | 0.3% |
| 100 | McGeorge | 0.3% |
| 52 | Cardozo | 0.3% |
| 70 | Seton Hall | 0.3% |
| 66 | Loyola Los Angeles | 0.2% |
| 47 | Florida | 0.2% |
| T3 | NY Law | 0.2% |
